June 9 2021, 11:23 · The Stats Zone
Who has hosted each European Championship?
Ever wondered which country - or countries - have hosted each European Championship since its inception in 1960? Well wonder no more! Here's a quick rundown of each tournament.
Year | Host Nation | Number of teams |
1960 | France | 4 |
1964 | Spain | 4 |
1968 | Italy | 4 |
1972 | Belgium | 4 |
1976 | Yugoslavia | 4 |
1980 | Italy | 8 |
1984 | France | 8 |
1988 | West Germany | 8 |
1992 | Sweden | 8 |
1996 | England | 16 |
2000 | Belgium/Netherlands | 16 |
2004 | Portugal | 16 |
2008 | Austria/Switzerland | 16 |
2012 | Poland/Ukraine | 16 |
2016 | France | 24 |
2020 | Various (12 nations) | 24 |
For fixtures, results, TV schedule, top scorers and plenty more, visit our tournament home page here!