June 9 2021, 12:50 · The Stats Zone
Who has finished as the top scorer in each European Championship?
Ahead of EURO 2020, we look back at each European Championship tournament since 1960 to see who finished as the top scorer.
Year | Goals scored | Player | Nation |
1960 | 2 | Milan Galić | Yugoslavia |
1960 | 2 | François Heutte | France |
1960 | 2 | Valentin Ivanov | USSR |
1960 | 2 | Dražan Jerković | Yugoslavia |
1960 | 2 | Viktor Ponedelnik | USSR |
1964 | 2 | Dezső Novák | Hungary |
1964 | 2 | Ferenc Bene | Hungary |
1964 | 2 | Jesús María Pereda | Spain |
1968 | 2 | Dragan Džajić | Yugoslavia |
1972 | 4 | Gerd Müller | West Germany |
1976 | 4 | Dieter Müller | West Germany |
1980 | 3 | Klaus Allofs | West Germany |
1984 | 9 | Michel Platini | France |
1988 | 5 | Marco van Basten | Netherlands |
1992 | 3 | Henrik Larsen | Denmark |
1992 | 3 | Tomas Brolin | Sweden |
1992 | 3 | Dennis Bergkamp | Netherlands |
1992 | 3 | Karlheinz Riedle | Germany |
1996 | 5 | Alan Shearer | England |
2000 | 5 | Savo Milošević | Yugoslavia |
2000 | 5 | Patrick Kluivert | Netherlands |
2004 | 5 | Milan Baroš | Czech Republic |
2008 | 4 | David Villa | Spain |
2012 | 3 | Fernando Torres | Spain |
2012 | 3 | Alan Dzagoev | Russia |
2012 | 3 | Mario Mandžukić | Croatia |
2012 | 3 | Mario Gomez | Germany |
2012 | 3 | Mario Balotelli | Italy |
2012 | 3 | Cristiano Ronaldo | Portugal |
2016 | 6 | Antoine Griezmann | France |
There have been ties on several occasions, most notably in 2012 when six players all finished on three goals. The most goals ever scored in one tournament was in 1984 when nine goals were scored by Michel Platini, who also happens to share the overall scoring record with Cristiano Ronaldo.
For fixtures, results, TV schedule, top scorers and plenty more, visit our tournament home page here!