The Stats Zone
June 13 2023, 13:26 · Alex Lawes

ICC World Test Championship 2023-2025 – Batting statistics

ICC World Test Championship 2023-2025 – Batting statistics

The 2023-2025 ICC World Test Championship begins on Friday 16th June with the first Ashes Test between England and Australia at Edgbaston.

The famous series between the two sides began the inaugural Test match tournament in 2019, which coincided with the ‘modern’ introduction of names and numbers to the backs of players shirts. New Zealand won that first trophy back in 2021 when they defeated India in a six-day final at the AGEAS Bowl in Southampton.

The 2021-2023 competition was a more open tournament throughout the league stage with both South Africa and Sri Lanka believing they had a chance of making the final at different stages. Eventually, though, India, again, reached the showpiece event, where they defeated/were beaten by Australia at The Oval last week.

In the 2019-21 edition, Australia’s Marnus Labuschagne didn’t even start in the first Test but went on to be the leading run scorer with 1675 runs, whilst Ravichandran Ashwin, of India, was the leading wicket taker as he took 71 wickets in that two-year spell. In 2021-23, Joe Root, with 1915 runs, and Nathan Lyon, on 80 wickets before the aforementioned final, topped the batting and bowling statistics.

The following is a regularly updated list of all of the runs scored by each player in the 2023-25 edition of the ICC World Test Championship…

MOST RUNS: Zak Crawley (ENG) = 385

BEST AVERAGE: Agha Salman (PAK) = 221.00

HIGHEST SCORE: Saud Shakeel (PAK) = 208*

MOST CENTURIES: Zak Crawley (ENG) / Dhananjaya de Silva (SL) / Yashasvi Jaiswal (IND) / Usman Khawaja (AUS) / Virat Kohli (IND) / Marnus Labuschagne (AUS) / Mitchell Marsh (AUS) / Joe Root (ENG) / Agha Salman (PAK) / Abdullah Shafique (PAK) / Saud Shakeel (PAK) / Rohit Sharma (IND) / Steve Smith (AUS) / Ben Stokes (ENG) = 1

MOST HALF-CENTURIES: Harry Brook (ENG) / Travis Head (AUS) = 3

Player | Runs scored | 100s/50s | Top score | Average

AUSTRALIA

Scott Boland | 20 | 0/0 | 20 | 10.00

Alex Carey | 164 | 0/1 | 66 | 23.43

Pat Cummins | 117 | 0/0 | 44* | 23.40

Cameron Green | 101 | 0/0 | 38 | 16.83

Josh Hazlewood | 10 | 0/0 | 4 | 3.33

Travis Head | 315 | 0/3 | 77 | 39.38

Usman Khawaja | 377 | 1/2 | 141 | 47.13

Marnus Labuschagne | 306 | 1/1 | 111 | 38.25

Nathan Lyon | 28 | 0/0 | 16* | 9.33

Mitchell Marsh | 227 | 1/1 | 118 | 75.67

Todd Murphy | 24 | 0/0 | 13 | 12.00

Steve Smith | 248 | 1/0 | 110 | 31.00

Mitchell Starc | 75 | 0/0 | 36* | 25.00

Dave Warner | 201 | 0/1 | 66 | 25.13

BANGLADESH

ENGLAND

Moeen Ali | 117 | 0/1 | 54 | 23.40

James Anderson | 20 | 0/0 | 12 | 10.00

Jonny Bairstow | 240 | 0/2 | 99* | 40.17

Stuart Broad | 63 | 0/0 | 16 | 12.60

Harry Brook | 271 | 0/3 | 75 | 38.71

Zak Crawley | 385 | 1/1 | 189 | 55.00

Ben Duckett | 241 | 0/2 | 98 | 34.43

Ollie Pope | 90 | 0/0 | 42 | 22.50

Ollie Robinson | 59 | 0/0 | 27 | 14.75

Joe Root | 316 | 1/1 | 118* | 52.67

Ben Stokes | 360 | 1/2 | 155 | 51.43

Josh Tongue | 20 | 0/0 | 19 | 10.00

Chris Woakes | 42 | 0/0 | 32* | 21.00

Mark Wood | 46 | 0/0 | 24 | 23.00

INDIA

Ravichandran Ashwin | 56 | 0/1 | 56 | 56.00

Shubman Gill | 45 | 0/0 | 29* | 23.50

Ravindra Jadeja | 98 | 0/1 | 61 | 98.00

Yashasvi Jaiswal | 266 | 1/1 | 171 | 88.67

Ishan Kishan | 78 | 0/1 | 52* | 78.00

Virat Kohli | 197 | 1/1 | 121 | 98.50

Bhuvneshwar Kumar | 0 | 0/0 | 0* | N/A

Ajinkya Rahane | 11 | 0/0 | 8 | 5.50

Rohit Sharma | 103 | 1/2 | 103 | 80.00

Mohammed Siraj | 0 | 0/0 | 0 | N/A

Jaydev Unadkat | 7 | 0/0 | 7 | 7.00

NEW ZEALAND

PAKISTAN

Shaheen Afridi | 9 | 0/0 | 9 | 9.00

Nauman Ali | 25 | 0/0 | 25 | 12.50

Abrar Ahmed | 10 | 0/0 | 10 | 10.00

Sarfaraz Ahmed | 32 | 0/0 | 17 | 16.00

Babar Azam | 76 | 0/0 | 39 | 25.33

Shan Masood | 97 | 0/1 | 51 | 32.33

Mohammad Rizwan | 50 | 0/1 | 50* | N/A

Agha Salman | 221 | 1/1 | 132* | 221.00

Abdullah Shafique | 228 | 1/0 | 201 | 76.00

Naseem Shah | 6 | 0/0 | 6 | 6.00

Saud Shakeel | 295 | 1/1 | 208* | 147.50

Imam-ul-Haq | 57 | 0/1 | 50* | 28.50

SOUTH AFRICA

SRI LANKA

Dinesh Chandimal | 49 | 0/0 | 34 | 16.00

Dhananjaya de Silva | 271 | 1/1 | 122 | 67.75

Asitha Fernando | 8 | 0/0 | 8 | 4.00

Vishwa Fernando | 21 | 0/0 | 21* | N/A

Prabath Jayasuriya | 15 | 0/0 | 10 | 3.75

Dimuth Karunaratne | 107 | 0/0 | 29 | 26.75

Dilshan Madushanka | 0 | 0/0 | 0* | N/A

Nishan Madushka | 118 | 0/1 | 52 | 29.50

Angelo Mathews | 143 | 0/2 | 64 | 47.67

Kusal Mendis | 50 | 0/0 | 18 | 12.50

Ramesh Mendis | 90 | 0/0 | 42 | 22.50

Kasun Rajitha | 13 | 0/0 | 8 | 6.50

Sadeera Samarawickrama | 52 | 0/0 | 36 | 13.00

WEST INDIES

Alick Athanaze | 112 | 0/0 | 47 | 37.33

Jermaine Blackwood | 59 | 0/0 | 20* | 19.67

Kraigg Brathwaite | 130 | 0/1 | 75 | 32.50

Tagenarine Chanderpaul | 76 | 0/0 | 33 | 25.33

Rahkeem Cornwall | 23 | 0/0 | 19* | 23.00

Joshua Da Silva | 25 | 0/0 | 13 | 8.33

Shannon Gabriel | 0 | 0/0 | 0 | N/A

Jason Holder | 53 | 0/0 | 20* | 26.50

Alzarri Joseph | 21 | 0/0 | 13 | 10.50

Kirk McKenzie | 32 | 0/0 | 32 | 16.00

Raymon Reifer | 13 | 0/0 | 11 | 6.50

Kemar Roach | 5 | 0/0 | 1 | 1.67

Jomel Warrican | 19 | 0/0 | 18 | 9.50