June 21, 2023 3:34 PM
Last modified date: June 29, 2023 4:43 PM
Alex Lawes

2023 County Championship – Batting Statistics

*Up to date as of 10/06

Player | Runs scored | 100s/50s | Top scorer | Average

DIVISION ONE

Top run scorer: Tom Westley (ESS) = 756

Highest average: Sam Hain (WAR) = 76.14

Most centuries: James Rew (SOM) = 4

Most half-centuries: Matthew Critchley (ESS) = 5

ESSEX

Ben Allison | 32 | 0/0 | 11* | 32.00

Doug Bracewell | 80 | 0/0 | 31 | 10.00

Nick Browne | 366 | 1/0 | 159 | 28.15

Will Buttleman | 69 | 0/0 | 17 | 34.50

Alastair Cook | 560 | 1/3 | 128 | 40.00

Sam Cook | 92 | 0/0 | 31 | 9.20

Matthew Critchley | 559 | 1/5 | 121 | 43.00

Simon Harmer | 283 | 0/1 | 50* | 28.30

Feroze Khushi | 58 | 0/1 | 56* | 34.00

Dan Lawrence | 491 | 2/1 | 152 | 44.64

Michael Pepper | 92 | 0/1 | 52* | 23.00

Jamie Porter | 11 | 0/0 | 3* | 3.67

Adam Rossington | 57 | 0/0 | 8* | 11.40

Shane Snater | 107 | 0/0 | 31 | 11.89

Paul Walter | 60 | 0/0 | 37 | 16.25

Tom Westley | 756 | 2/3 | 148 | 54.00

HAMPSHIRE

Mohammad Abbas | 11 | 0/0 | 9 | 2.20

Kyle Abbott | 55 | 0/0 | 23 | 6.11

Keith Barker | 209 | 0/1 | 64 | 29.86

Ben Brown | 285 | 0/2 | 95 | 25.91

Mason Crane | 44 | 0/0 | 22 | 14.67

Liam Dawson | 384 | 1/1 | 141 | 34.91

James Fuller | 202 | 0/0 | 23* | 28.86

Nick Gubbins | 540 | 2/3 | 125 | 49.09

Ian Holland | 162 | 0/0 | 46* | 27.00

Fletcha Middleton | 394 | 0/3 | 77 | 32.83

Felix Organ | 105 | 0/0 | 40 | 11.67

Tom Prest | 7 | 0/0 | 5 | 2.33

John Turner | 0 | 0/0 | 0 | 0.00

James Vince | 604 | 1/4 | 186 | 60.40

Joe Weatherley | 121 | 0/1 | 58 | 24.20

KENT

Wes Agar | 112 | 0/1 | 51 | 16.00

Daniel Bell-Drummond | 490 | 1/1 | 300* | 54.44

Arafat Bhuiyan | 7 | 0/0 | 5* | 7.00 /

Sam Billings | 92 | 0/0 | 31 | 9.20

Ben Compton | 463 | 1/3 | 114* | 35.62

Jordan Cox | 335 | 1/0 | 135 | 27.97

Zak Crawley | 403 | 1/1 | 170 | 36.63

Joe Denly | 31 | 0/0 | 14 | 4.42

Joey Evison | 374 | 0/2 | 99 | 37.40

Jack Leaning | 293 | 0/2 | 68* | 26.64

Michael Hogan | 75 | 0/0 | 8 | 15.00

Conor McKerr | 41 | 0/0 | 23 | 20.50

Tawanda Muyeye | 371 | 1/1 | 179 | 53.00

Hamidullah Qadri | 101 | 0/1 | 72 | 20.20

Matt Quinn | 85 | 0/0 | 37 | 12.14

Arshdeep Singh | 23 | 0/0 | 12* | 23.00

Grant Stewart | 73 | 0/0 | 44 | 12.17

LANCASHIRE

James Anderson | 22 | 0/0 | 9* | 11.00

Tom Bailey | 177 | 0/0 | 48* | 35.40

George Balderson | 308 | 0/3 | 91 | 38.50

Jack Blatherwick | 51 | 0/0 | 35 | 25.50

George Bell | 261 | 0/2 | 60 | 32.63

Josh Bohannon | 581 | 1/3 | 108 | 48.47

Steven Croft | 142 | 0/1 | 56* | 23.67

Colin de Grandhomme | 119 | 0/1 | 67* | 23.80

Tom Hartley | 262 | 0/2 | 73* | 52.40

Keaton Jennings | 419 | 1/2 | 189* | 69.83

Rob Jones | 32 | 0/0 | 18 | 32.00

Saqib Mahmood | 2 | 0/0 | 1 | 2.00

Daryl Mitchell | 244 | 1/1 | 105 | 48.80

Jack Morley | 3 | 0/0 | 2 | 1.50

Matthew Parkinson | 5 | 0/0 | 5 | 5.00

Phil Salt | 216 | 1/2 | 103 | 54.00

Dane Vilas | 198 | 0/1 | 64* | 19.80

Luke Wells | 221 | 0/1 | 82 | 22.10

Will Williams | 113 | 0/1 | 61 | 18.83

Luke Wood | 0 | 0/0 | 0 | 0.00

MIDDLESEX

Martin Andersson | 2 | 0/0 | 2 | 2.00

Ethan Bamber | 54 | 0/0 | 25* | 13.50

Josh de Caires | 47 | 0/0 | 28 | 23.50

Stephen Eskinazi | 163 | 0/0 | 37 | 14.82

Tom Helm | 57 | 0/0 | 20 | 9.50

Ryan Higgins | 495 | 0/4 | 71 | 41.25

Max Holden | 195 | 0/1 | 53 | 15.00

Luke Hollman | 209 | 0/1 | 63* | 20.90

Pieter Malan | 189 | 0/2 | 66 | 17.18

Tim Murtagh | 19 | 0/0 | 8 | 3.80

Sam Robson | 295 | 0/1 | 76 | 24.58

Toby Roland-Jones | 177 | 0/0 | 42 | 17.70

John Simpson | 311 | 0/2 | 63 | 25.92

Mark Stoneman | 301 | 0/2 | 76 | 21.50

Robbie White | 3 | 0/0 | 3 | 1.50

NORTHAMPTONSHIRE

Hassan Azad | 148 | 0/1 | 51 | 14.80

Gareth Berg | 131 | 0/1 | 56 | 21.83

Jordan Buckingham | 34 | 0/0 | 17 | 5.67

Josh Cobb | 69 | 0/0 | 44 | 13.80

Emilio Gay | 61 | 0/0 | 15 | 10.17

Harry Gouldstone | 8 | 0/0 | 6 | 2.00

Rob Keogh | 431 | 1/3 | 116* | 39.18

Lewis McManus | 47 | 0/0 | 14 | 9.40

Luke Procter | 178 | 0/1 | 52 | 22.25

Alex Russell | 11 | 0/0 | 8* | 11.00

James Sales | 85 | 0/1 | 57 | 10.63

Ben Sanderson | 62 | 0/0 | 46 | 10.33

Tom Taylor | 146 | 0/1 | 53 | 18.25

Chris Tremain | 61 | 0/0 | 16 | 8.71

Ricardo Vasconcelos | 246 | 0/2 | 62 | 17.57

Jack White | 81 | 0/1 | 59 | 11.57

Sam Whiteman | 392 | 1/1 | 130* | 32.67

Saif Zaib | 253 | 0/1 | 57* | 36.14

NOTTINGHAMSHIRE

Jake Ball | 11 | 0/0 | 5* | 3.67

Stuart Broad | 62 | 0/0 | 26 | 20.67

Matt Carter | 23 | 0/0 | 15* | 23.00

Joe Clarke | 571 | 1/2 | 229* | 44.69

Ben Duckett | 401 | 1/2 | 177 | 44.56

Luke Fletcher | 23 | 0/0 | 15* | 11.50

Haseeb Hameed | 357 | 0/3 | 97 | 27.46

Calvin Harrison | 84 | 0/0 | 38* | 42.00

Brett Hutton | 79 | 0/0 | 28 | 10.38

Lyndon James | 214 | 0/0 | 41 | 14.27

Matthew Montgomery | 330 | 1/0 | 177 | 30.00

Tom Moores | 121 | 0/0 | 49* | 30.25

Steven Mullaney | 303 | 0/1 | 57 | 23.31

Dane Paterson | 46 | 0/0 | 15* | 5.11

Liam Patterson-White | 70 | 0/0 | 15 | 10.00

Ben Slater | 318 | 0/2 | 70 | 21.20

Olly Stone | 68 | 0/0 | 22 | 17.00

SOMERSET

Tom Abell | 450 | 1/2 | 151 | 37.50

Kasey Aldridge | 329 | 1/2 | 101* | 47.00

Cameron Bancroft | 136 | 0/0 | 44 | 19.43

George Bartlett | 332 | 2/0 | 134 | 33.20

Shoaib Bashir | 12 | 0/0 | 6* | 12.00

Jack Brooks | 19 | 0/0 | 19 | 19.00

Josh Davey | 163 | 0/1 | 60 | 24.57

Steven Davies | 13 | 0/0 | 9 | 4.33

Sean Dickson | 109 | 0/1 | 82* | 18.17

Lewis Gregory | 212 | 0/1 | 65 | 30.29

Matt Henry | 122 | 0/1 | 50* | 30.50

Tom Kohler-Cadmore | 476 | 1/1 | 130 | 34.00

Tom Lammonby | 325 | 0/4 | 78 | 38.62

Jack Leach | 126 | 0/0 | 40* | 31.50

Craig Overton | 130 | 0/0 | 35 | 13.00

James Rew | 731 | 4/1 | 123* | 60.97

Peter Siddle | 57 | 0/0 | 15* | 14.25

SURREY

Sean Abbott | 387 | 0/3 | 87* | 55.29

Gus Atkinson | 91 | 0/1 | 55* | 30.34

Rory Burns | 401 | 0/2 | 88 | 28.64

Jordan Clark | 169 | 0/0 | 27* | 18.78

Sam Curran | 66 | 0/0 | 52 | 33.00

Ben Foakes | 436 | 2/1 | 124 | 43.60

Will Jacks | 195 | 0/1 | 64 | 23.48

Tom Latham | 71 | 0/1 | 58 | 17.75

Tom Lawes | 36 | 0/0 | 14* | 9.00

Dan Moriarty | 13 | 0/0 | 13* | N/A

Ryan Patel | 92 | 0/0 | 37* | 18.40

Ollie Pope | 379 | 1/1 | 122* | 54.14

Kemar Roach | 31 | 0/0 | 18 | 15.50

Dominic Sibley | 449 | 1/2 | 140* | 37.42

Jamie Smith | 484 | 1/2 | 114 | 44.00

Cameron Steel | 214 | 1/0 | 141* | 42.80

Daniel Worrall | 197 | 0/1 | 51 | 21.89

WARWICKSHIRE

Hasan Ali | 150 | 0/2 | 54 | 25.00

Ed Barnard | 292 | 0/1 | 95 | 41.75

Dominic Bess | 70 | 0/1 | 63 | 35.00

Jake Bethell | 92 | 0/0 | 37 | 30.67

Danny Briggs | 36 | 0/0 | 13* | 18.00

Michael Burgess | 243 | 0/2 | 88 | 30.16

Alex Davies | 323 | 1/2 | 118 | 32.30

Sam Hain | 433 | 3/1 | 165* | 76.14

Oliver Hannon-Dalby | 23 | 0/0 | 18 | 23.00

Jake Lintott | 86 | 0/1 | 78 | 43.00

Dan Mousley | 262 | 0/4 | 94 | 32.75

Will Rhodes | 281 | 0/1 | 63 | 28.10

Chris Rushworth | 72 | 0/0 | 22 | 12.00

Chris Woakes | 41 | 0/0 | 27 | 13.67

Rob Yates | 249 | 1/0 | 128 | 24.90

DIVISION TWO

Top run scorer: Leus du Plooy (DER) = 788

Highest average: Leus du Plooy (DER) = 112.57

Most centuries: Kiran Carlson (GLA) = 4

Most half-centuries: Colin Ackermann (LEI) / Eddie Byrom (GLA) / Miles Hammond (GLO) / Peter Handscomb (LEI) = 4

DERBYSHIRE

Ben Aitchison | 30 | 0/0 | 12 | 5.00

Haider Ali | 312 | 1/2 | 146 | 28.36

Henry Brookes | 32 | 0/0 | 19* | N/A

Harry Came | 173 | 1/0 | 108 | 28.83

Zak Chappell | 144 | 0/0 | 46 | 24.00

Sam Conners | 45 | 0/0 | 29 | 6.71

Anuj Dal | 150 | 1/0 | 141* | 50.00

Leus du Plooy | 788 | 2/3 | 238* | 112.57

Billy Godleman | 166 | 0/2 | 86 | 33.20

Brooke Guest | 239 | 0/1 | 92 | 21.73

Suranga Lakmal | 30 | 0/0 | 12* | 30.00

Matthew Lamb | 191 | 0/1 | 99 | 23.88

Wayne Madsen | 421 | 1/3 | 143 | 38.27

Luis Reece | 192 | 0/1 | 66* | 38.40

Alex Thomson | 78 | 0/0 | 39* | 39.00

Mitch Wagstaff | 26 | 0/0 | 8 | 13.00

Mark Watt | 53 | 0/0 | 15 | 13.25

DURHAM

David Bedingham | 667 | 3/2 | 151 | 55.58

Scott Borthwick | 335 | 1/2 | 108* | 33.50

Jonathan Bushnell | 43 | 0/0 | 27 | 14.33

Brydon Carse | 265 | 0/1 | 108* | 66.25

Graham Clark | 457 | 1/2 | 100 | 45.70

Paul Coughlin | 158 | 0/1 | 59* | 79.00

Bas de Leede | 176 | 0/2 | 85* | 176.00

Michael Jones | 534 | 1/4 | 121* | 44.50

Matthew Kuhnemann | 5 | 0/0 | 5* | 5.00

Alex Lees | 699 | 2/3 | 145 | 53.77

Stanley McAlindon | 4 | 0/0 | 4 | 4.00

Ben McKinney | 39 | 0/0 | 35 | 19.50

Craig Miles | 33 | 0/0 | 33 | 33.00

Matthew Parkinson | 4 | 0/0 | 4* | N/A

Ajaz Patel | 87 | 0/0 | 34 | 21.75

Matt Potts | 64 | 0/0 | 16 | 10.67

Ben Raine | 194 | 0/1 | 71 | 27.71

Ollie Robinson | 739 | 3/3 | 167* | 67.18

Liam Trevaskis | 114 | 0/1 | 79 | 38.00

GLAMORGAN

Tom Bevan | 15 | 0/0 | 15 | 7.50

Eddie Byrom | 290 | 0/4 | 81 | 41.43

Kiran Carlson | 754 | 4/1 | 192 | 53.86

Chris Cooke | 444 | 2/0 | 134* | 35.33

Dan Douthwaite | 28 | 0/0 | 15 | 14.00

Andy Gorvin | 12 | 0/0 | 12 | 6.00

James Harris | 81 | 0/0 | 28 | 11.57

Colin Ingram | 39 | 0/0 | 16 | 9.75

Marnus Labuschagne | 502 | 2/2 | 170* | 71.71

David Lloyd | 188 | 0/0 | 48 | 23.50

Jamie McIlroy | 36 | 0/0 | 11 | 12.00

Michael Neser | 311 | 1/1 | 125 | 51.83

Sam Northeast | 371 | 1/2 | 104 | 28.54

Harry Podmore | 5 | 0/0 | 3 | 2.50

Billy Root | 492 | 1/2 | 117* | 54.67

Andrew Salter | 72 | 0/0 | 22 | 24.00

Prem Sisodiya | 4 | 0/0 | 4 | 4.00

Mitchell Swepson | 13 | 0/0 | 12 | 6.50

Zain Ul-Hassan | 193 | 0/0 | 48 | 42.17

Timm van der Gugten | 251 | 0/2 | 54 | 35.86

GLOUCESTERSHIRE

Zaman Akhter | 46 | 0/0 | 26* | 23.00

James Bracey | 226 | 0/1 | 64 | 22.90

Ben Charlesworth | 221 | 0/1 | 87 | 36.83

Marchant de Lange | 33 | 0/0 | 22 | 8.25

Ajeet Dale | 60 | 0/0 | 22* | 12.00

Chris Dent | 318 | 0/2 | 78 | 26.50

Zafar Gohar | 198 | 0/1 | 53 | 19.80

Miles Hammond | 412 | 0/4 | 92 | 37.45

Marcus Harris | 457 | 2/2 | 148 | 57.13

Danny Lamb | 70 | 0/1 | 70 | 35.00

Ollie Price | 316 | 1/1 | 113 | 45.14

Tom Price | 348 | 1/2 | 59 | 58.00

Grant Roelofsen | 19 | 0/0 | 19 | 19.00

Josh Shaw | 81 | 0/0 | 37* | 81.00

Jack Taylor | 68 | 0/0 | 38 | 11.33

Matthew Taylor | 73 | 0/1 | 57* | 24.33

Graeme van Buuren | 228 | 1/1 | 110* | 28.50

LEICESTERSHIRE

Colin Ackermann | 669 | 2/4 | 146 | 60.82

Rehan Ahmed | 423 | 0/4 | 90 | 42.78

Ed Barnes | 17 | 0/0 | 5* | 8.50

Sol Budinger | 375 | 0/2 | 72 | 26.79

Josh Davey | 2 | 0/0 | 2 | 2.00

Will Davis | 33 | 0/0 | 21 | 11.00

Mike Finan | 19 | 0/0 | 9 | 4.75

Peter Handscomb | 640 | 2/4 | 136* | 53.33

Lewis Hill | 573 | 2/3 | 162* | 47.75

Josh Hull | 22 | 0/0 | 15 | 4.40

Louis Kimber | 34 | 0/0 | 34 | 17.00

Wiaan Mulder | 260 | 1/1 | 102* | 23.64

Callum Parkinson | 13 | 0/0 | 11 | 4.33

Rishi Patel | 703 | 3/2 | 134* | 50.21

Matt Salisbury | 1 | 0/0 | 1 | 0.50

Tom Scriven | 142 | 0/1 | 51* | 15.78

Chris Wright | 289 | 0/1 | 66* | 41.29

SUSSEX

Tom Alsop | 440 | 1/2 | 182* | 48.89

Jack Carson | 75 | 0/0 | 29 | 18.67

Oli Carter | 362 | 0/3 | 64 | 51.71

Tom Clark | 140 | 0/0 | 42 | 17.50

James Coles | 337 | 1/2 | 138 | 56.17

Henry Crocombe | 63 | 0/0 | 25* | 21.00

Brad Currie | 0 | 0/0 | 0 | 0.00

George Garton | 28 | 0/0 | 28 | 28.00

Tom Haines | 224 | 0/2 | 64 | 38.00

Fynn Hudson-Prentice | 271 | 0/3 | 73 | 41.43

Sean Hunt | 21 | 0/0 | 14 | 10.50

Danial Ibrahim | 16 | 0/0 | 11 | 8.00

Ari Karvelas | 9 | 0/0 | 6 | 2.25

Nathan McAndrew | 112 | 0/0 | 42 | 22.40

Ali Orr | 217 | 0/0 | 40 | 27.13

Cheteshwar Pujara | 545 | 3/1 | 151 | 68.13

Ollie Robinson | 48 | 0/0 | 33 | 12.00

Henry Shipley | 8 | 0/0 | 8* | N/A

Steve Smith | 122 | 0/1 | 89 | 40.67

WORCESTERSHIRE

Azhar Ali | 455 | 2/1 | 101 | 30.33

Ash Baker | 12 | 0/0 | 12 | 12.00

Jack Brooks | 18 | 0/0 | 18 | 18.00

Taylor Cornall | 10 | 0/0 | 10 | 5.00

Ben Cox | 17 | 0/0 | 15 | 17.00

Brett D’Oliveira | 253 | 0/1 | 89 | 28.11

Rehaan Edavalath | 15 | 0/0 | 15 | 7.50

Adam Finch | 40 | 0/0 | 18* | 13.33

Ben Gibbon | 57 | 0/0 | 30 | 19.00

Jack Haynes | 367 | 1/1 | 134* | 30.58

Adam Hose | 395 | 0/3 | 85* | 43.89

Joe Leach | 160 | 0/1 | 53 | 14.55

Jacob Libby | 531 | 2/2 | 195 | 53.10

Usama Mir | 1 | 0/0 | 1 | 0.50

Dillon Pennington | 38 | 0/0 | 18 | 12.67

Ed Pollock | 255 | 0/0 | 34 | 18.21

Gareth Roderick | 454 | 1/1 | 123 | 34.92

Navdeep Saini | 0 | 0/0 | 0* | N/A

Josh Tongue | 24 | 0/0 | 11 | 8.00

Matthew Waite | 417 | 1/1 | 109* | 37.91

YORKSHIRE

Jonny Bairstow | 83 | 0/0 | 36 | 27.67

Finlay Bean | 423 | 2/0 | 118 | 38.45

Dominic Bess | 120 | 0/0 | 49 | 15.00

Ben Coad | 46 | 0/0 | 45 | 23.00

Mickey Edwards | 39 | 0/0 | 19* | 13.00

Matthew Fisher | 56 | 0/0 | 9 | 11.20

George Hill | 350 | 1/3 | 101 | 31.82

Shai Hope | 187 | 0/2 | 83 | 62.33

Dominic Leech | 32 | 0/0 | 32 | 32.00

Adam Lyth | 452 | 1/2 | 174 | 41.09

Dawid Malan | 450 | 2/0 | 106 | 37.50

Shan Masood | 248 | 0/2 | 95* | 49.60

Matt Milnes | 90 | 0/1 | 75 | 90.00

Dan Moriarty | 4 | 0/0 | 4* | N/A

Matthew Revis | 235 | 1/0 | 104* | 47.00

Saud Shakeel | 71 | 0/0 | 35 | 14.20

Mark Steketee | 26 | 0/0 | 26 | 26.00

Jonathan Tattersall | 126 | 0/1 | 79 | 31.50

Jordan Thompson | 147 | 0/1 | 55* | 21.00

James Wharton | 76 | 0/1 | 52 | 38.00

TSZ Latest